<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bludger.org &#187; camera</title>
	<atom:link href="http://bludger.org/blog/tag/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://bludger.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 01:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More photography statistics</title>
		<link>http://bludger.org/blog/2010/07/26/more-photography-statistics/</link>
		<comments>http://bludger.org/blog/2010/07/26/more-photography-statistics/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:10:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon eos 350d]]></category>
		<category><![CDATA[canon eos 7d]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[nerdiness]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bludger.org/blog/?p=2390</guid>
		<description><![CDATA[Around a year ago, I was looking to buy a new lens for our then-impending US holiday. I posted an article summarising my usage patterns, which assisted a great deal with making the decision of which lens to buy. I&#8217;ve now had that lens for almost a year. My final purchase was the EF 24-105mm [...]]]></description>
			<content:encoded><![CDATA[<p>Around a year ago, I was looking to buy a new lens for our then-impending US holiday. I posted <a href="http://bludger.org/blog/2009/08/04/photography-and-statistics/">an article summarising my usage patterns</a>, which assisted a great deal with making the decision of which lens to buy.</p>
<p>I&#8217;ve now had that lens for almost a year. My final purchase was <a href="http://www.canon.com.au/en-AU/For-You/Camera-Lenses/Lenses/EF24-105mm-f4L-IS-USM-Lens">the EF 24-105mm f/4L IS USM</a>, which I bought at a discounted price at what I consider a reasonably good deal. After our US holiday I again used took some statistics and compared them to my previous to-date statistics. All things considered, the statistics look very similar, meaning my usage pattern has not changed much at all with the shorter zoom lens.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" title="Percentage of Focal Length Usage" src="http://spreadsheets.google.com/oimg?key=0ArxjlJ2fbAmZdFgxTG5GOUVGVjVFWnFkektmTnVhWGc&amp;oid=8&amp;zx=tq3in0ursijy" alt="" width="500" height="375" /></p>
<p style="text-align: center;">&nbsp;</p>
<p>It&#8217;s quite easy to see here that with the lens now covering 24-105mm (instead of the previous 18-200mm), I&#8217;m running into exactly the same problem I previously had. That is, I frequently use the lens as wide as it can go and as zoomed-in as possible. The larger red bar on the right, at 110mm, basically covers the same usage pattern from the blue bars from 130-200mm.</p>
<p>So, what about the ISO usage? With a lens that is—in theory—faster, I should be able to use a lower ISO for a larger percentage of the time.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" title="Percentage of ISO Usage" src="http://spreadsheets.google.com/oimg?key=0ArxjlJ2fbAmZdFgxTG5GOUVGVjVFWnFkektmTnVhWGc&amp;oid=10&amp;zx=uvjdo231sldy" alt="" width="500" height="375" /></p>
<p style="text-align: center;">&nbsp;</p>
<p>It seems two things have happened here. The first is that I&#8217;ve used the camera in a similar pattern to my previous usage patterns. the second is that I&#8217;ve been able to use the &#8220;in-between&#8221; ISO settings more. The ISO100 usage pattern drop is odd, but given how small it is, I don&#8217;t think it is anything odd. Perhaps I&#8217;ve been using ISO100 in situations where it was not the most appropriate setting previously, or I&#8217;m trying to capture images at higher shutter speeds.</p>
<p>For our upcoming holiday to the Balkans, I have purchased a different camera, with a sensor that is supposedly more sensitive at the same ISO settings are previous, and also has a capability of using much higher ISO settings, it will be interesting to see what my usage patterns look like after this next trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://bludger.org/blog/2010/07/26/more-photography-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and statistics</title>
		<link>http://bludger.org/blog/2009/08/04/photography-and-statistics/</link>
		<comments>http://bludger.org/blog/2009/08/04/photography-and-statistics/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:43:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon eos 350d]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[nerdiness]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://bludger.org/blog/2009/08/04/photography-and-statistics/</guid>
		<description><![CDATA[I like statistics. I like seeing how I act in an objective manner, it provides a certain distance and understanding that can come from looking on the outside in. So, when I decided that I wanted a new lens to replace the one I&#8217;ve had for nearly four years, I thought that having an understanding [...]]]></description>
			<content:encoded><![CDATA[<p>I like statistics. I like seeing how I act in an objective manner, it provides a certain distance and understanding that can come from looking on the outside in. So, when I decided that I wanted a new lens to replace <a href="http://bludger.org/blog/2005/09/16/ive-got-a-long-one/">the one I&#8217;ve had for nearly four years</a>, I thought that having an understanding of how I use my equipment would be invaluable in deciding what next to purchase.</p>
<p>Before looking at numbers or usage, I decided whether I wanted to simply replace the unit I have or buy something else. As I am primarily purchasing a lens for travel, having one lens is still a must. As patient as Justine is when we&#8217;re out and I&#8217;m taking photos, I just couldn&#8217;t imagine adding the requirement of swapping out lenses to the mix. Ideally, I&#8217;d have two cameras and two lenses, but this is not a realistic proposition for me, at least right now.</p>
<p>I like the lens I have now, it gives me the ability to frame shots in camera (which many purists call lazy, but when you&#8217;re visiting somewhere once, I just want to be able to get the shot and get it right) and the long zoom range helps out with <a href="http://www.flickr.com/photos/hijukal/2175029332/">that foreground or background blur</a> I so love. A wide aperture would also achieve that but since I need a lens with a wide range of focal lengths it&#8217;s not as viable. So, how do I use my &#8220;main&#8221; lens? Do I exclusively use it zoomed in to get the lovely <em>bokeh</em> &#8212; as all the cool kids call it &#8212; or do I only take wide shots? The numbers will obviously be skewed by a few factors, such as taking shots intended for use as panoramas (though if I had a wider lens, perhaps I would take fewer of those), as well as re-factoring and re-shooting with slightly different settings.</p>
<p>All the statistics were generated from my Lightroom database, using the <a href="http://imageingester.com/">free ImageReporter application</a> to give me the numbers. I then plotted the data using Google Spreadsheet. Roughly 24,000 shots were used, with 15,000 of those being from holidays and the remainder other usage. I figured seeing all my usage, as well as holiday and non-holiday would give a good snapshot of how I use my lens. I only selected photos from my Canon ESO350D and the 18-200mm lens I use almost exclusively.</p>
<p>To start, I had a look at how I use the ISO settings. I figured this would give a good indication on whether the lens I use is fast enough or if I have to compromise at a higher ISO. Of course, if I carried a tripod that would also sort out frequent use of high ISO.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img style="max-width: 800px;" title="Percentage of ISO Usage" src="http://spreadsheets.google.com/pub?key=tX1LnF9EFV5EZqdzKfNuaXg&amp;oid=4&amp;output=image" alt="Percentage of ISO Usage" width="500" height="375" /></p>
<p>&nbsp;</p>
<p>So, it seems in general, I tend to use ISO100 a large amount of time, stepping down to ISO400 and ISO1600 as needed. The stepping down is presumably due to light conditions and having a faster lens would probably compensate. I find it interesting I only step down in such large amounts though, so I&#8217;ll try to use the &#8220;middle&#8221; ISO  settings when I can.Moving on to what I really wanted to see, we have each major focal length plotted against the percentage of time I use it.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img style="max-width: 800px;" title="Percentage of Focal Length Usage" src="http://spreadsheets.google.com/pub?key=tX1LnF9EFV5EZqdzKfNuaXg&amp;oid=2&amp;output=image" alt="Percentage of Focal Length Usage" width="500" height="375" /></p>
<p>&nbsp;</p>
<p>From this chart, a few things are evident. When on holiday I actually use wide angles a lot more than I do when not on holiday. This is not something I expected. It is also interesting to not the sharp from after 130mm. I suspect this is because once above 130mm I would just use 200m. Whether the 200mm is mainly used for <em>bokeh</em> or for bringing the subject closer is a more difficult thing to assume. Excluding the 200mm range, it&#8217;s obvious that around 75% of the time &#8212; at least when on holiday &#8212; I am using the 20-100mm range, meaning that a shorter zoom lens could quite possibly be satisfactory. The benefit possibly being that with a shorter zoom range, the same amount of money may buy me a slightly better quality lens.The lens I had previously been intending to purchase &#8212; the <a href="http://www.sigmaphoto.com/lenses/lenses_all_details.asp?id=3358&amp;navigator=6">Sigma 18-250mm Optically Stabilised HSM</a> &#8212; still seems like it could be ideal. Adding in an HSM motor and optical stabilisation is of immediate benefit, and the longer range may possibly be useful while on holiday. Of course, given that I tend to use half of that means that a lens in the 17-120mm range would be perfect. Sigma sells an 18-125mm unit, but it seems to be exactly the same as the 18-250mm one I&#8217;ve been eyeing off as far as image quality is concerned. I think a 17-70mm lens (which both Sigma and Canon make) may be a little shorter than I would like, but close to 70% of the time I am using that range so perhaps it&#8217;s a good buy for me. Canon does a 24-105mm lens which may be a little expensive but in any case, the wide is not quite wide enough as is evidenced by the high usage at the wide end of the spectrum.</p>
<p>The moral of the story is that having made a decision then deciding to put some further analysis into the decision hasn&#8217;t really made much difference. What I want doesn&#8217;t exist &#8212; at least in my price range. The big decision right now is whether to get a 17-70mm lens or the 18-250mm lens. Will I regret not getting the longer focal range, given that I use it around 11-12% of the time while on holiday? Should I just get the 17-70mm and take two lenses.</p>
<p>At least I&#8217;ve got some pretty graphs to help my decision along.</p>
]]></content:encoded>
			<wfw:commentRss>http://bludger.org/blog/2009/08/04/photography-and-statistics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Clocked</title>
		<link>http://bludger.org/blog/2007/03/20/clocked/</link>
		<comments>http://bludger.org/blog/2007/03/20/clocked/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 01:21:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon eos 350d]]></category>
		<category><![CDATA[nerdiness]]></category>

		<guid isPermaLink="false">http://bludger.org/wp/2007/03/20/clocked/</guid>
		<description><![CDATA[After almost eighteen months, I have finally achieved a small personal goal of mine &#8212; to clock over the image counter on my camera. That&#8217;s right, the image numbers have switched from being high numbers, near the tens of thousands, to being small numbers in the low tens. I did it while taking promotional photos [...]]]></description>
			<content:encoded><![CDATA[<p>After almost eighteen months, I have finally achieved a small personal goal of mine &#8212; to clock over the image counter on my camera.  That&#8217;s right, the image numbers have switched from being high numbers, near the tens of thousands, to being small numbers in the low tens.</p>
<p>I did it while taking promotional photos for <a href="http://www.triplejunearthed.com/Artists/View.aspx?artistid=1277">Chris&#8217;</a> new album that he&#8217;s trying to get &#8220;out there&#8221; (the photo on the triple J Unearthed website isn&#8217;t mind).  Luckily, photo 9999 actually turned out rather well &#8212; not the best of the bunch, but more than acceptable.  Speaking of taking those photos, we managed to get a reasonable number of different promotional shots, and even managed to design what I think is a pretty decent album cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://bludger.org/blog/2007/03/20/clocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour is still not colour</title>
		<link>http://bludger.org/blog/2006/09/09/colour-is-still-not-colour/</link>
		<comments>http://bludger.org/blog/2006/09/09/colour-is-still-not-colour/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 02:45:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[adobe rgb]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[colour space]]></category>
		<category><![CDATA[nerdiness]]></category>
		<category><![CDATA[srgb]]></category>

		<guid isPermaLink="false">http://bludger.org/wp/2006/09/09/colour-is-still-not-colour/</guid>
		<description><![CDATA[A couple of months back I had a whinge about colour space differences between what I shoot (Adobe RGB) and what I see on the web using Firefox or IE (sRGB). I thought I&#8217;d got it fixed by selecting the sRGB colour space in the Adobe Camera Raw application which appears in Photoshop whenever I [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months back <a href="/?id=718">I had a whinge about colour space</a> differences between what I shoot (Adobe RGB) and what I see on the web using Firefox or IE (sRGB).</p>
<p>I thought I&#8217;d got it fixed by selecting the sRGB colour space in the Adobe Camera Raw application which appears in Photoshop whenever I open a photo shot in RAW.  This forces Photoshop to convert the photo to sRGB when it opens, but the original RAW remains in the Adobe RGB colour space which means all the extra colour information is retained in the original.</p>
<p>However, it still doesn&#8217;t seem to have resolved the issue.  I <a href="http://flickr.com/photos/hijukal/238062992/">uploaded a photo to Flickr</a> earlier to test these changes out, and compared the photo side-by-side with the same photo in Photoshop, and there were definitely differences.  They weren&#8217;t as pronounced as what I posted about the other time, but they&#8217;re still there.</p>
<p>If Firefox would just include support for the Adobe RGB colour space when viewing JPEG images, this problem would be sorted.  For all my pimping Firebird and Firefox over the last couple of years, this is something really annoying.</p>
<p>Safari users are the only ones with Adobe RGB I think; possibly Opera but I&#8217;m not sure on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://bludger.org/blog/2006/09/09/colour-is-still-not-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 days</title>
		<link>http://bludger.org/blog/2006/08/24/365-days/</link>
		<comments>http://bludger.org/blog/2006/08/24/365-days/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 00:58:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon eos 350d]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[kodak dc4800]]></category>
		<category><![CDATA[nerdiness]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://bludger.org/wp/2006/08/24/365-days/</guid>
		<description><![CDATA[Well it&#8217;s been exactly one year since I got my grubby mitts on my Canon EOS 350D camera, and just over 5 years 4 months since I bought my Kodak DC4800. In the time I regularly used my DC4800, which was around 4 years, I took around 4,600 photos. Since having my camera I have [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s <a href="http://bludger.org/blog/date/2005/08/24">been exactly one year</a> since I got my grubby mitts on my Canon EOS 350D camera, and just over 5 years 4 months <a href="http://bludger.org/blog/id/78">since I bought my Kodak DC4800</a>.  In the time I regularly used my DC4800, which was around 4 years, I took around 4,600 photos.</p>
<p>Since having my camera I have taken 7,014 photos, which is about 19 photos per day.  Obviously not all of those are good; in fact there is a low percentage of &#8220;good&#8221; photos, but it&#8217;s obvious that I&#8217;m getting a lot more use out of this camera than the Kodak one.</p>
<p>Given the higher cost of the camera, lenses and other accessories, the Kodak camera still cost me less per photo than the Canon one, but since the Canon one is still in use it should cross over and start being cheaper per shot rather soon&#8230; unless I buy more bits.</p>
<p>Here&#8217;s to another great year with my beloved DSLR.  Don&#8217;t forget to <a href="/photoblog/">check out the photoblog</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://bludger.org/blog/2006/08/24/365-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve got a long one</title>
		<link>http://bludger.org/blog/2005/09/16/ive-got-a-long-one/</link>
		<comments>http://bludger.org/blog/2005/09/16/ive-got-a-long-one/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 01:02:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://bludger.org/wp/2005/09/16/ive-got-a-long-one/</guid>
		<description><![CDATA[I&#8217;ve had my camera for almost a month now, and am finally able to afford buying lenses other than the supplied kit lens. I placed my order at 4:15pm yesterday to a mob in Tullamarine after another mob from Sydney declined my credit card because it expires at the end of this month (their loss, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve <a href="/?id=567">had my camera for almost a month</a> now, and am finally able to afford buying lenses other than the <a href="http://www.canon.com.au/products/visual/cameras_lenses_accessories/standard_zoom_lenses/efs18-55mmii.html">supplied kit lens</a>.</p>
<p>I placed my order at 4:15pm yesterday to <a href="http://shop.centre.net.au">a mob in Tullamarine</a> after <a href="http://www.dirtcheapcameras.com.au">another mob from Sydney</a> declined my credit card because it expires at the end of this month (their loss, not mine).</p>
<p>Much to my surprise, <a href="http://www.sigmaphoto.com/lenses/lenses_all_details.asp?id=3302&amp;navigator=6">one of the lenses</a>, and the filters (just plain ol&#8217; UV filters for now) for the two lenses I ordered were here when I arrived at work this morning!  The <a href="http://www.canon.com.au/products/visual/cameras_lenses_accessories/standard_lenses/ef50mmf18ii.html">other lens</a> was not in stock (though I wasn&#8217;t told that until <em>after</em> ordering, which is annoying &#8212; haven&#8217;t had a response from the company yet) but at least I have the bigger zoom lens to play with.</p>
<p>Look for yet more photos as I play with my long one.</p>
]]></content:encoded>
			<wfw:commentRss>http://bludger.org/blog/2005/09/16/ive-got-a-long-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new camera</title>
		<link>http://bludger.org/blog/2005/08/24/the-new-camera/</link>
		<comments>http://bludger.org/blog/2005/08/24/the-new-camera/#comments</comments>
		<pubDate>Wed, 24 Aug 2005 11:38:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon eos 350d]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://bludger.org/wp/2005/08/24/the-new-camera/</guid>
		<description><![CDATA[Well I&#8217;ve got it home and played with it a bit. I am a bit disappointed with the kit lens&#8217; zoom capabilities and not-as-large-as-I&#8217;d-like aperture. However, I was planning on buying others anyway, so it&#8217;s just more of an incentive to get them sooner rather than later. The 1GB Ultra II CompactFlash card is quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hijukal/36775160/"><img src="http://photos28.flickr.com/36775160_bbd58c3337_m.jpg" alt="From the Garden" align="right" border="1" height="160" width="240" /></a>Well I&#8217;ve got <a href="/?id=567">it</a> home and played with it a bit.  I am a bit disappointed with the kit lens&#8217; zoom capabilities and not-as-large-as-I&#8217;d-like aperture.  However, I was planning on buying others anyway, so it&#8217;s just more of an incentive to get them sooner rather than later.</p>
<p>The <a href="http://www.sandisk.com/retail/cf.asp">1GB Ultra II CompactFlash card</a> is quite fast enough, though.  I tested it out by taking as many photos as I could at random stuff, it met the test without any major issues.  While it may not be good enough for sports photography, it seems fine for me.</p>
<p>The higher ISO speeds seem to be very useful thus far, and &#8212; without having thorougly inspected the shots &#8212; there doesn&#8217;t appear to be much distracting noise.  Very useful for shots with less light!</p>
<p>Autofocus is quite good, only a few times it&#8217;s failed me.  Although I like manual focus, the automatic focus does a pretty good job of picking up the same things I&#8217;m trying to focus on.</p>
<p>While it&#8217;s fine for taking photos, RAW mode is a bit of a hassle with taking photos, as is getting the photos from the camera without using Canon&#8217;s software (I prefer to plug the camera in, and have it copy all the photos across to a folder with today&#8217;s date), but I&#8217;ll get used to it.</p>
<p>Overall I&#8217;m glad I bought the camera, but know I won&#8217;t see it&#8217;s full potential until I buy a slightly better lens (and I don&#8217;t know if the either the Sigma <a href="http://www.sigmaphoto.com/lenses/lenses_all_details.asp?id=3287&amp;navigator=6">18-125mm</a> or <a href="http://www.sigmaphoto.com/lenses/lenses_all_details.asp?id=3302&amp;navigator=6">18-200mm</a> I was planning on buying will suffice, due to their slower apertures when zoomed &#8212; fine in daylight though, I&#8217;d say) and also get used to the camera, which I know will take a bit of doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bludger.org/blog/2005/08/24/the-new-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get work done or play?</title>
		<link>http://bludger.org/blog/2005/08/24/get-work-done-or-play/</link>
		<comments>http://bludger.org/blog/2005/08/24/get-work-done-or-play/#comments</comments>
		<pubDate>Tue, 23 Aug 2005 23:28:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon eos 350d]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bludger.org/wp/2005/08/24/get-work-done-or-play/</guid>
		<description><![CDATA[Just arrived at work a few minutes ago, to find an express package sitting on my desk. From the labelling, I know what it is, but I also know that if I open the package, I won&#8217;t get any work done today. Must use all willpower to not open the package until I&#8217;ve at least [...]]]></description>
			<content:encoded><![CDATA[<p>Just arrived at work a few minutes ago, to find an express package sitting on my desk.  From the labelling, <a href="/?id=565">I know what it is</a>, but I also know that if I open the package, I won&#8217;t get any work done today.</p>
<p>Must use all willpower to not open the package until I&#8217;ve at least had lunch&#8230; perhaps it will be an early lunch today.</p>
<p><strong>Update &#8211; 11:16:</strong> I couldn&#8217;t stand having it next to me unopened, so I opened the box, took the battery and charger out and am now charging the battery&#8230;  Camera, lens and card are still tucked safely away, but this way I&#8217;ll get to play more!</p>
]]></content:encoded>
			<wfw:commentRss>http://bludger.org/blog/2005/08/24/get-work-done-or-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega-Poitier!</title>
		<link>http://bludger.org/blog/2005/08/22/mega-poitier/</link>
		<comments>http://bludger.org/blog/2005/08/22/mega-poitier/#comments</comments>
		<pubDate>Mon, 22 Aug 2005 05:31:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon eos 350d]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[kodak dc4800]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://bludger.org/wp/2005/08/22/mega-poitier/</guid>
		<description><![CDATA[After much deliberation and reading, I&#8217;ve finally jumped in and ordered a Canon EOS350D digital SLR camera (the 18-55mm kit, as I don&#8217;t have any other lenses &#8212; Canon or otherwise). I also ordered a 1GB memory card, which means I will now have a 1GB card, 256MB card, 64MB card and a 16MB card [...]]]></description>
			<content:encoded><![CDATA[<p>After much deliberation and reading, I&#8217;ve finally jumped in and ordered a <a href="http://canon.com.au/products/visual/cameras/digital_slr/eos350dblackbody.html">Canon EOS350D</a> digital SLR camera (the 18-55mm kit, as I don&#8217;t have any other lenses &#8212; Canon or otherwise).  I also ordered a 1GB memory card, which means I will now have a 1GB card, 256MB card, 64MB card and a 16MB card (which may fit two photos, if I&#8217;m lucky!).</p>
<p>My <a href="http://www.dpreview.com/reviews/kodakdc4800/">Kodak DC4800</a> has lasted me <a href="/?id=78">four-and-a-half years</a> and taken around 4,600 photos in that time.  I hope this camera does as well.  In fact, the camera&#8217;s still a great unit and takes good pictures.  It&#8217;s biggest drawbacks are the difficulty in macro (you have to use the screen, which means no macro when the battery is low), average zoom (never was quite enough) and&#8230; well&#8230; that&#8217;s probably it.  The manual features were great and I&#8217;ve appreciated the use it&#8217;s given me.  Not sure what I&#8217;ll do with it now.</p>
<p>I need to at least buy a filter for the new lens, though I also want a cheap tripod, remote shutter release and other, expensive lenses.  I think the first one I&#8217;ll buy is their <a href="http://www.canon.com.au/products/visual/cameras_lenses_accessories/standard_lenses/ef50mmf18ii.html">50mm f/1.8 prime lens</a>, followed by a large 18-200mm cheapy which isn&#8217;t super great, but it&#8217;s big!</p>
<p>Delivery is supposed to be Wednesday or Thursday so I know I won&#8217;t get much work done that day!  If you&#8217;re wondering about the title, well, I can&#8217;t be bothered to explain it.  Suffice to say it&#8217;s kind of relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://bludger.org/blog/2005/08/22/mega-poitier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Freebie</title>
		<link>http://bludger.org/blog/2005/06/28/broken-freebie/</link>
		<comments>http://bludger.org/blog/2005/06/28/broken-freebie/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 00:00:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bludger.org/wp/2005/06/28/broken-freebie/</guid>
		<description><![CDATA[On Friday, I went to Geelong to help clean up the &#8220;junk&#8221; room in the back of the office. This room is supposed to be a work area and store room for spare computer equipment, but since I&#8217;ve worked at Deakin I&#8217;ve always known it as a junk room. Richard, Lesly and I spent around [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, I went to Geelong to help clean up the &#8220;junk&#8221; room in the back of the office.  This room is supposed to be a work area and store room for spare computer equipment, but since I&#8217;ve worked at Deakin I&#8217;ve always known it as a junk room.</p>
<p>Richard, Lesly and I spent around three hours sorting good from bad, what we&#8217;d keep, what could be thrown out and what we could give away (and chuck out if no one wanted it).  Most of the stuff that could be given away (since it was no longer useful to Deakin) was quite old but there were a few things worth taking; Lesly took an old computer (P200 I think) for messing around with as well as an external SCSI CD burner which wasn&#8217;t worth using as is, but could be worth salvaging to make an external burner;  Richard took a couple of cables and something else good I forget; I only took an <a href="http://www.axis.com/products/cam_2120/index.htm">Axis 2120 Network Camera</a> which hadn&#8217;t worked for the past two years and should have been thrown out.</p>
<p>When I got the camera home, I realised I&#8217;d forgotten about looking for a few extra things that come along with it, such as the stand and outside casing; makes no difference if the unit doesn&#8217;t work, does it?</p>
<p>After downloading the manual for the camera, I realised there was extremely little I could actually do to fix the problem.  The problem was that the unit would power up (well, that&#8217;s not a problem) but the &#8216;network&#8217; light wouldn&#8217;t light up to indicate a successful connection to the network.</p>
<p>I did the only thing I could do, and that was to reset the firmware to factory settings.  It worked!  Sort of.  The camera could now be seen on the network, and I was able to give it an IP address and configure it to my liking.  However, when viewing the camera, it would simply <em>stop</em> after a minute or two of viewing.  Closing the browser and loading up the page would sometimes resolve it, other times you had to turn it off and back on.</p>
<p>The website had firmware updates for the camera; I had to apply two to get the camera up to the current version (the version jumped about 35 versions) and since then, it&#8217;s performed beautifully.  I have configured the camera so it&#8217;s externally available, but other than testing it&#8217;s not available yet.  I will post when it&#8217;s positioned and available for viewing.</p>
<p>A good find, since it was just going to be thrown away!</p>
]]></content:encoded>
			<wfw:commentRss>http://bludger.org/blog/2005/06/28/broken-freebie/feed/</wfw:commentRss>
